| DAFTAR PENGELOMPOKAN KLS XI 1 | ||||
| MATEMATIKA, FISIKA, KIMIA, BIOLOGI | ||||
| NO | NAMA | L/P | NIS | KELAS |
| 1 | AHMAD RIJALUL GHODI | L | 12734 | XI.1 |
| 2 | ALMIRA PERMATA UTAMA | P | 12839 | XI.1 |
| 3 | ANDINI RUAN DEWI | P | 12667 | XI.1 |
| 4 | ANISA LATHIFATUL RAHMA | P | 12772 | XI.1 |
| 5 | AULIA WARDANI | P | 12842 | XI.1 |
| 6 | AZALIA VELLA ATTAQI | P | 12917 | XI.1 |
| 7 | CANTIKA PUTRI YUNIAWAN | P | 12741 | XI.1 |
| 8 | CHEISA FATIMA ATWA AINI | P | 12742 | XI.1 |
| 9 | CINTALYA ZAHRA ARNELITA PURI | P | 12884 | XI.1 |
| 10 | DAROJAT SATRIA AGUNG WIJAYA | L | 12637 | XI.1 |
| 11 | DHAVINA NAYLA AYUDHYA RAMADHANI | P | 12777 | XI.1 |
| 12 | FAIQ SATRIA AGNANDA | L | 12704 | XI.1 |
| 13 | FAREL WAHYU EMERALDITAMA | L | 12927 | XI.1 |
| 14 | FEBRYAN TAMAM DAFFA’ PUTRA | L | 12851 | XI.1 |
| 15 | GRISELDA CAYADEWI PUTRI AGSIKA | P | 12821 | XI.1 |
| 16 | HAIDAR IKRAMI AL HALIEM BASUKI | L | 12710 | XI.1 |
| 17 | IFFA PRISTA PUTRI KUSUMAWARDANI | P | 12824 | XI.1 |
| 18 | MAKAILA LETTA FAKHIRAH | P | 12714 | XI.1 |
| 19 | MAYUKI BELINDA ZIVARANI | P | 12965 | XI.1 |
| 20 | MUHAMMAD ZIDAN AZIZI | L | 12937 | XI.1 |
| 21 | NAURAH ASSYIFA | P | 12685 | XI.1 |
| 22 | NAYA ATTA AQILAH | P | 12718 | XI.1 |
| 23 | NUGIE JANUARTA ANSHORI | L | 12793 | XI.1 |
| 24 | NUR LATHIFATU ASSYIFA | P | 12794 | XI.1 |
| 25 | PARASDYA ASTU PURNAHAYU | P | 12974 | XI.1 |
| 26 | RAMADHANI SAPUTRA | L | 12759 | XI.1 |
| 27 | RARA NAUTICA FAMITASARI | P | 12901 | XI.1 |
| 28 | RENATHA IMTIYAZ ZALFAA | P | 12721 | XI.1 |
| 29 | RIFKY AMENDITYA AUFA | L | 12902 | XI.1 |
| 30 | RIZKA RAMADHANI | P | 12761 | XI.1 |
| 31 | SAFARANI RAFIQA PUTRI | P | 12763 | XI.1 |
| 32 | SALSABILA LATHIFATUL ZAHRA | P | 12979 | XI.1 |
| 33 | SATRIO WISNU SUGIARTO | L | 12659 | XI.1 |
| 34 | SILVY ANGGRAINI | P | 12692 | XI.1 |
| 35 | VANIA EKA CAHYA PURWAKA | P | 12694 | XI.1 |
| 36 | ZELSA VELIA RIESTASARI | P | 12731 | XI.1 |
| DAFTAR PENGELOMPOKAN KLS XI 2 | ||||
| KIMIA, GEOGRAFI, BIOLOGI, EKONOMI | ||||
| NO | NAMA | L/P | NIS | KELAS |
| 1 | ADETA PUTRI AYU PRAWINA | P | 12733 | XI.2 |
| 2 | ALFATH QOLBU CAHYA PERDANA | L | 12913 | XI.2 |
| 3 | ANTIKA HAPPY DIANA | P | 12630 | XI.2 |
| 4 | ARHESTIA NUR KHAZANAH | P | 12669 | XI.2 |
| 5 | ASYFA AULIA DWI SAPUTRI | P | 12880 | XI.2 |
| 6 | AULIA RAHMAD KINANTI | P | 12774 | XI.2 |
| 7 | BINTANG AYU ZJESIKA | P | 12810 | XI.2 |
| 8 | BRIAN SASTRA WIDJYA | L | 12847 | XI.2 |
| 9 | CHERYL ONE ARDILA KOMARINDO | P | 12811 | XI.2 |
| 10 | CYNTHIA DWI AGUSTINA | P | 12922 | XI.2 |
| 11 | DELIA NURFAHDIANA | P | 12639 | XI.2 |
| 12 | DINDA RESTIA AYU RAMADANI | P | 12814 | XI.2 |
| 13 | ERRLY FIRDAUZI’AH PRIHARTANTO | P | 12745 | XI.2 |
| 14 | FAHRUDDIN ADITYA PRATAMA | L | 12885 | XI.2 |
| 15 | FARADILA ERVITA RASENDRIYA | P | 12926 | XI.2 |
| 16 | FRIANTI INDHINAR QUINZA | P | 12929 | XI.2 |
| 17 | HAFRYZA SHOFFAN HIDAYATULLAH | L | 12823 | XI.2 |
| 18 | HANIF FATMA AZ-ZAHRO | P | 12891 | XI.2 |
| 19 | MARSHA QUEEN LOVELY IKWANATA | P | 12827 | XI.2 |
| 20 | MIA APRILIA MASHUDA | P | 12646 | XI.2 |
| 21 | MOZZA SALSABILA AZHAAR | P | 12785 | XI.2 |
| 22 | MUHAMMAD ABDUL AZIZ | L | 12681 | XI.2 |
| 23 | MUHAMAD FAHRI AJRUL MUKMININ | L | 12828 | XI.2 |
| 24 | MUHAMAD HAFIDZ AJRUL MUKMININ | L | 12829 | XI.2 |
| 25 | NAFLAH AURELLYA ANDIRA SYAHRANI | P | 12787 | XI.2 |
| 26 | NARENDRA ADRIAN PRASETYA | L | 12971 | XI.2 |
| 27 | NAUMISIA PUTRI | P | 12972 | XI.2 |
| 28 | NAYLA SYIFA FERDIANA | P | 12973 | XI.2 |
| 29 | PRADIGMA WIJAYA PUTRA | L | 12899 | XI.2 |
| 30 | QUEENE EKA RATNAWATI | P | 12975 | XI.2 |
| 31 | RAJENDRA KAYANA ADIWIDYA SISWANTO | L | 12976 | XI.2 |
| 32 | REVANESHA MAYGISTRA RETNAWARDHANI | P | 12835 | XI.2 |
| 33 | SYAFINA WILIS PRAMESWARI | P | 12941 | XI.2 |
| 34 | TIARA JOCELYN ANGELLINA | P | XI.2 | |
| 35 | YASMIN INDAH NURAINI | P | 12943 | XI.2 |
| DAFTAR PENGELOMPOKAN KLS XI 3 | ||||
| MATEMATIKA, FISIKA, KIMIA, BIOLOGI | ||||
| NO | NAMA | L/P | NIS | KELAS |
| 1 | ADELIA RIZKI RAHMADANI | P | 12732 | XI.3 |
| 2 | ADINA YUNITA SARI | P | 12947 | XI.3 |
| 3 | ADITYA AGATHA PUTRA | L | 12911 | XI.3 |
| 4 | AHMAD HAFID FADILAH | L | 12768 | XI.3 |
| 5 | ALYA AZZAHRA PRASTIWI | P | 12665 | XI.3 |
| 6 | ANWAR HABIBI | L | 12878 | XI.3 |
| 7 | AULIYA TRY WULANDARI | P | 12670 | XI.3 |
| 8 | AXL KAYKAUS ELFAHEEM | L | 12775 | XI.3 |
| 9 | BALQIS FAIHA IRBATUNNISA | P | 12672 | XI.3 |
| 10 | CANDICE OKTA MICHELLA | P | 12776 | XI.3 |
| 11 | CHARISSA AULIA YULIANATHA | P | 12985 | XI.3 |
| 12 | CHOIRUNISA DURIYAH SALSABILA | P | 17992 | XI.3 |
| 13 | CYVA AIDAFRAHMA WIDODO | P | 12812 | XI.3 |
| 14 | DAMAR BINTANG MAHARDIKA | L | 12813 | XI.3 |
| 15 | DIVA SWARNA PUTRI | P | 12641 | XI.3 |
| 16 | ELVYNA CITRA LARASATI | P | 12702 | XI.3 |
| 17 | FADHIL MAHENDRA NUR WAHID | L | XI.3 | |
| 18 | FIRDA NIHAYATUL HUSNA | P | 12677 | XI.3 |
| 19 | FRANSISCA CHELSY FAUZIAH | P | 12748 | XI.3 |
| 20 | GADIS VICTORY YUDIATMAJA | P | 12749 | XI.3 |
| 21 | GEBRIEL DIVA PRISTIYA | P | 12708 | XI.3 |
| 22 | GRACIA AURIELLIYA SARI | P | 12750 | XI.3 |
| 23 | HANIF FADLI RAMADHAN | L | XI.3 | |
| 24 | HIKMAH RIZAL BAIHAKI | L | 12712 | XI.3 |
| 25 | ILHAM ABDUL KHOLIK | L | 12892 | XI.3 |
| 26 | KAMILIYA EKA DHIA RAIHANAH | P | 12781 | XI.3 |
| 27 | MISYELL ANINDITA ARTA HARLISA | P | 12648 | XI.3 |
| 28 | NAZIFA MISHAL FAHRANA | P | 12652 | XI.3 |
| 29 | NIKEN ERLYNTANG PUTRI CAHYONO | P | 12862 | XI.3 |
| 30 | RAIHAN NAUFAL AL-DZAKI | L | 12758 | XI.3 |
| 31 | RIXELIA PUTRI | P | 12689 | XI.3 |
| 32 | SENYUM RATIH KUSUMA | P | 12797 | XI.3 |
| 33 | SHINTYA PERMATASARI | P | 12871 | XI.3 |
| 34 | SILVA AULIA LATHIFAH | P | 12690 | XI.3 |
| 35 | TIARA SUCI KUSUMA DEWI | P | 12764 | XI.3 |
| 36 | ZIVANNA BUNGA AULIA SHAKINA | P | 12982 | XI.3 |
| DAFTAR PENGELOMPOKAN KLS XI 4 | ||||
| FISIKA, BIOLOGI, EKONOMI, GEOGRAFI | ||||
| NO | NAMA | L/P | NIS | KELAS |
| 1 | ADITYA ROZAK AFRIANSYAH | L | 17953 | XI.4 |
| 2 | AMABEL MITRA RADITHYA | L | 12771 | XI.4 |
| 3 | ANINDYA AZUMI | P | XI.4 | |
| 4 | ARDIAN DAVID PRASETYA | L | 12809 | XI.4 |
| 5 | AULIA IMANIA NURFAIZAH | P | 12951 | XI.4 |
| 6 | BAGAS MAHARDIKA | L | 12739 | XI.4 |
| 7 | DARREN NUR SETHYAJAYA | L | 12744 | XI.4 |
| 8 | DAVIED WILDAN PRATAMA | L | 12923 | XI.4 |
| 9 | DEVAN GASIAN BASMAN | L | 12700 | XI.4 |
| 10 | DEVITA RAMADHANIA | P | 12675 | XI.4 |
| 11 | DIMAS AGUNG SEBAYU | L | 12953 | XI.4 |
| 12 | DYAH JATU AJENG ASCARYA | P | 12815 | XI.4 |
| 13 | FARIDANI NUR CAHYANI | P | 12817 | XI.4 |
| 14 | FATTAN ARVENT MAULANA ALTHAFI | L | 12818 | XI.4 |
| 15 | GAYUH FIKRY PUTRA PRASETYA | L | 12930 | XI.4 |
| 16 | GILANG ADITYA NUR PRAYOGA | L | 12889 | XI.4 |
| 17 | GILANG RAMADHAN SUGIONO | L | 12820 | XI.4 |
| 18 | GUSTI NAUFAL FADLURAHMAN | L | 12958 | XI.4 |
| 19 | JAVA’S ALDEN D’PRAYYAGUSTIANT | L | 12680 | XI.4 |
| 20 | LUQMAN TSANI WAFA | L | 12858 | XI.4 |
| 21 | MUHAMMAD ARYA PRADANA | L | 12716 | XI.4 |
| 22 | MUHAMMAD DAFFA MARHENDRAWAN | L | 12966 | XI.4 |
| 23 | MUHAMMAD FAZA FAHRI AZZAM | L | 12967 | XI.4 |
| 24 | NAJWA ENDRA AZZAHRA | P | 12788 | XI.4 |
| 25 | NANDANA ASYRAF HIBATULLAH | L | 12938 | XI.4 |
| 26 | NAURA RENGGANIS SANTOSA | P | 12939 | XI.4 |
| 27 | NAUVA FIRDAUS ABISHEKA | L | 12651 | XI.4 |
| 28 | NUR HAFIZAH AFMI RAHMATIKA | P | 12864 | XI.4 |
| 29 | PALESTIN ALIF NAZRIL IZAM | L | 12755 | XI.4 |
| 30 | QALEESHA TASMIA DINATIN | P | 12655 | XI.4 |
| 31 | RAFI WISNU SETIAWAN | L | 12757 | XI.4 |
| 32 | RASYADITHA YUDHA WIRA SASONO | L | 12867 | XI.4 |
| 33 | SETO DZAKA FAUSTA | L | 12723 | XI.4 |
| 34 | SHAFA NILAM FAZHARINA | P | 12724 | XI.4 |
| 35 | WANODYA NALA SETO | P | 12909 | XI.4 |
| 36 | ZASKIA KENCANA PUTRI TRISINDA | P | 12766 | XI.4 |
| DAFTAR PENGELOMPOKAN KLS XI 5 | ||||
| MATEMATIKA TL, BIOLOGI, FISIKA, EKONOMI | ||||
| NO | NAMA | L/P | NIS | KELAS |
| 1 | ABBIYU VINO JOSENDRA | L | 12767 | XI.5 |
| 2 | ANANDA MARVA NISCALA | L | 12805 | XI.5 |
| 3 | ANDIN KARISMA PUTRI | P | 12949 | XI.5 |
| 4 | ARNELITA NAJWA KEYLA PUTRI | P | 12950 | XI.5 |
| 5 | ARYA PUTRA ANGGARA | P | 12841 | XI.5 |
| 6 | BAHADURRAHMAAN FADIL | L | 12633 | XI.5 |
| 7 | DIMAS DWI SETYAWAN | L | 12924 | XI.5 |
| 8 | DYTHA CALISTA ANGGRAINI | P | 12642 | XI.5 |
| 9 | EKA JENIFA WIJIASTUTI | P | 12676 | XI.5 |
| 10 | ELVINA WINANJAR LESTARI | P | 12849 | XI.5 |
| 11 | FARIHA MAR’ATUL HIJAA KUROMA | P | 12955 | XI.5 |
| 12 | FERDIAN ADI SAPUTRA | L | 12956 | XI.5 |
| 13 | FITRI KHOIRUN NISSA | P | 12888 | XI.5 |
| 14 | GESYA NATHANIELA AGATHA | P | 12931 | XI.5 |
| 15 | GHAVIDA INGGRIANI | P | 12852 | XI.5 |
| 16 | GLADIS MAURA MEILAN | P | 12957 | XI.5 |
| 17 | HAFAZHA RAIHAN BAHAR RIZKY | L | 12890 | XI.5 |
| 18 | IFTAH AULIA KHOIRUNNISA | P | 12645 | XI.5 |
| 19 | KARISMA MURTI SUJADI | P | 12959 | XI.5 |
| 20 | KEZIA DANISH ARA | P | 12895 | XI.5 |
| 21 | KHAIRUNNISA AZZAFIRA YASMINE | P | 12782 | XI.5 |
| 22 | LATUT NABILA MAY HARDY | P | 12962 | XI.5 |
| 23 | MAKAYLA LETTA FAKHAFIROH | P | 12826 | XI.5 |
| 24 | MARSYA AGUSTIN | P | 12964 | XI.5 |
| 25 | MELINDA LORENA AGUSTINA | P | 12935 | XI.5 |
| 26 | MUSTIKA MEGA PRATIWI | P | XI.5 | |
| 27 | NAFISAH RESTIYANTI AZ ZAHRA | P | 12717 | XI.5 |
| 28 | NAGIZA FORTUNA AZZAHRA | P | 12969 | XI.5 |
| 29 | NAILA ANJALI HILFA | P | 12970 | XI.5 |
| 30 | NOUFAL FARID MUHAMMAD | L | 12792 | XI.5 |
| 31 | PUJI LESTARI | P | 12900 | XI.5 |
| 32 | RAFA DWI RAMADAN | L | 12656 | XI.5 |
| 33 | RAHMA PUJI ASTUTI | P | 12940 | XI.5 |
| 34 | REVANDA APRILIO PUTRA | L | 12977 | XI.5 |
| 35 | RINJANI PUTRI TAMIMAH | P | 12688 | XI.5 |
| 36 | TIARA KHOLIDA AZ ZAHRIANI | P | 12907 | XI.5 |
| DAFTAR PENGELOMPOKAN KLS XI 6 | ||||
| SEJARAH, EKONOMI, GEOGRAFI, SOSIOLOGI | ||||
| NO | NAMA | L/P | NIS | KELAS |
| 1 | ACHMAD YUSRON AL FARIZKY | L | 12663 | XI.6 |
| 2 | AL FREIDA RISNADIYA PUTRI EKA SASMITA | P | 12875 | XI.6 |
| 3 | ALVIRA MAURA ANGELINA | P | 12803 | XI.6 |
| 4 | ANTAFUNIZA AQNI SANGAJI | P | 12877 | XI.6 |
| 5 | APRILA SUKMA AYU | P | 12807 | XI.6 |
| 6 | ASHIFA ZAHIRA FEBIYANTI | P | 12773 | XI.6 |
| 7 | DHINI HAMIDAH MEILANI | P | 12848 | XI.6 |
| 8 | DINDA ALUNA SAFITRI | P | 12701 | XI.6 |
| 9 | INAS SEKAR EKA PRATIWI | P | 12780 | XI.6 |
| 10 | IRFAN HARIS SAPUTRA | L | 12893 | XI.6 |
| 11 | IWANGGA ADIP PRADIPTYA | L | 12752 | XI.6 |
| 12 | KEVINA MAULIDDINA AZZAHRA PUTRI | P | 12960 | XI.6 |
| 13 | KEYSINA FAIZA AULIANIDA | P | 12961 | XI.6 |
| 14 | LATIFAH | P | 12934 | XI.6 |
| 15 | LOVELY SEPTHIRA PURWADYNATHA | P | 12857 | XI.6 |
| 16 | MARFIA DWI SAPUTRI | P | 12715 | XI.6 |
| 17 | MUHAMMAD AKBAR PUTRA PRATAMA | L | 12786 | XI.6 |
| 18 | MUHAMMAD FAUZAN MUBAROK | L | XI.6 | |
| 19 | MYISHA DHIA ARTANTI | P | 12683 | XI.6 |
| 20 | NADIYA CITRA AYU FERNANDA | P | 12830 | XI.6 |
| 21 | NAJWAN IQBAL HANAFI | L | 12684 | XI.6 |
| 22 | NAZWALUNA ADYTA PUTRI | P | 12754 | XI.6 |
| 23 | NIRMALA VIDIA KUSUMAWATI | P | 12831 | XI.6 |
| 24 | NUR ‘AINI | P | 12863 | XI.6 |
| 25 | OLIVIA CITRA WARDHANY | P | 12832 | XI.6 |
| 26 | PUTRI ZHAFIRA YASMIN | P | 12833 | XI.6 |
| 27 | RAFAEL LATIF MUZHAFFAR | L | 12686 | XI.6 |
| 28 | RAHMA NIHAYATUL KHUSNA | P | 12834 | XI.6 |
| 29 | SASKIA HILYA AZIZAH | P | 12796 | XI.6 |
| 30 | SHIFRA ZAFIRAH AR RAZI | P | 12798 | XI.6 |
| 31 | STEVEN ZEVA VALENSI | L | 12904 | XI.6 |
| 32 | SYAKILLA PUTRI WARINDA | P | 12693 | XI.6 |
| 33 | VELINA NESYA PUTYA | P | 12661 | XI.6 |
| 34 | WAHYU RAHAYU NINGSIH | P | 12728 | XI.6 |
| 35 | YUKA CHELSEANA LEXA | P | 12801 | XI.6 |
| 36 | ZAHRA LATIFA AHMAD | P | 12729 | XI.6 |
| DAFTAR PENGELOMPOKAN KLS XI 7 | ||||
| KIMIA, MATEMATIKA TL, SOSIOLOGI, EKONOMI | ||||
| NO | NAMA | L/P | NIS | KELAS |
| 1 | AFRILIANSYAH FANDI WIYONO | L | 12697 | XI.7 |
| 2 | AIYRA NADINE PUTRI KURNIAWAN | P | 12664 | XI.7 |
| 3 | ALESHA SILVI WINDYANARKO | P | 12629 | XI.7 |
| 4 | ALVIERA DESTA FADHILA | P | 12915 | XI.7 |
| 5 | ALYA PUTRI KEYSA BELLA | P | 14043 | XI.7 |
| 6 | ALYSSA DZAKIYYAH ROSYIDAH | P | 12735 | XI.7 |
| 7 | ANANDITA RAMADHANI | P | 12876 | XI.7 |
| 8 | ARZAQO SANDWIKA SETIONO | L | 12738 | XI.7 |
| 9 | AURA SISKA PUSPITASARI | P | 12699 | XI.7 |
| 10 | AZKA SALUM ANJANI | P | 1282 | XI.7 |
| 11 | BERNESSA NINDY PRATIWI | P | 12919 | XI.7 |
| 12 | CAHAYA ARNI NABILA | P | 12988 | XI.7 |
| 13 | CHYNTA DWI PUTRI MULYANA | P | 12989 | XI.7 |
| 14 | DASCHA CALISTA EVANIA | P | 12638 | XI.7 |
| 15 | EMIL NAFISATUL ZAHRA | P | 12703 | XI.7 |
| 16 | FADLI ALIFIYAN RAMADHAN | L | 12850 | XI.7 |
| 17 | FATYA RAHMAULIDA NUR KHASANAH | P | 12747 | XI.7 |
| 18 | FAUZAN BINTANG PRATAMA | L | 12819 | XI.7 |
| 19 | JESSIKA SISILIANAWATI KUSUMA WARDHANI | P | 12894 | XI.7 |
| 20 | MIRZA FATUR RAHMAN | L | 12647 | XI.7 |
| 21 | MUHAMAD FAISAL | L | 12682 | XI.7 |
| 22 | MUHAMMAD RAIYAN AL RIZQI | L | 12897 | XI.7 |
| 23 | FATHAN RADITYA SUSANTO | L | XI.7 | |
| 24 | NATASYA RAMADHANI | P | 12790 | XI.7 |
| 25 | NICOLE CAHYA KURNIANDANI | L | 12791 | XI.7 |
| 26 | RANGGA DIRA SAKTI | L | 12657 | XI.7 |
| 27 | SAYANG TUNGGA DEWI HYUSE | P | 12660 | XI.7 |
| 28 | SILVIA ANASTASYA | P | 12691 | XI.7 |
| 29 | SYFA AULIANTI ZAHRA | P | 12837 | XI.7 |
| 30 | TIARA ADILA FASANTI | P | 12906 | XI.7 |
| 31 | TIARA DWI SILVANIA | P | 12799 | XI.7 |
| 32 | VIDA AZARIA | P | 12695 | XI.7 |
| 33 | ZAHRA AQILA NAJWA | P | 12838 | XI.7 |
| DAFTAR PENGELOMPOKAN KLS XI 8 | ||||
| EKONOMI, MATEMATIKA TL, SOSIOLOGI, INFORMATIKA | ||||
| NO | NAMA | L/P | NIS | KELAS |
| 1 | AILA ZAFIRAH ATISHA | P | 12912 | XI.8 |
| 2 | ALIFAH NEYSA ROHADATUL’AISY | P | 12769 | XI.8 |
| 3 | ANISA OLIVIA HERDIANA | P | 12806 | XI.8 |
| 4 | ANJUM NAJLA | P | 12840 | XI.8 |
| 5 | AVRILA ANTARSYAH PUTRI | P | 12631 | XI.8 |
| 6 | BELLA SOFYANA PUTRI | P | 12918 | XI.8 |
| 7 | BILQIS PUTERRI DESTIYAN | P | 12634 | XI.8 |
| 8 | CHELSEA JUNIAR PUTRI ISTIANA | P | 12920 | XI.8 |
| 9 | CINTA KANIA RAHMIKA | P | 12921 | XI.8 |
| 10 | DAISY ZULFA DIAN FAIZAH | P | 12674 | XI.8 |
| 11 | ELMA AGUSTINA | P | 12954 | XI.8 |
| 12 | FIKA ALISYA PUTRI | P | 12887 | XI.8 |
| 13 | GANITRI DIVYA DAMAYANTI | P | 12707 | XI.8 |
| 14 | GEISHA PUTRI AMANDA HAKIM | P | 12709 | XI.8 |
| 15 | GHEFIRA APRILIA AULIANI | P | 12853 | XI.8 |
| 16 | HELGA GANENDRA PUTRA KARA | L | 12711 | XI.8 |
| 17 | JEFANNY ELIZZA TESANIA | P | 12855 | XI.8 |
| 18 | KAYLA KANIA RAHMIKA | P | 12825 | XI.8 |
| 19 | LINTANG BYAKTA AZIZI AS | P | 12896 | XI.8 |
| 20 | MAYA OKTAVIA ANGGRAINI | P | 12859 | XI.8 |
| 21 | NABILA EKA NURAINI | P | 12860 | XI.8 |
| 22 | OKTAVITAMA SANJYA SINTIARA | P | 12865 | XI.8 |
| 23 | PUTRI NUR DIANA | P | 12756 | XI.8 |
| 24 | QORYNA AULIA TRANSINATA | P | 12720 | XI.8 |
| 25 | RANI ANGGRAINI KHASANAH | P | 12795 | XI.8 |
| 26 | RAYHAN AL-MUBAROKAH | L | 12868 | XI.8 |
| 27 | RINDY AIKOZASKIA MARWIN | P | 12978 | XI.8 |
| 28 | SAFIRA ANGGUN ASWATHUL VANESHA | P | 12903 | XI.8 |
| 29 | SASKIA DEVI TALITA | P | 12870 | XI.8 |
| 30 | TALITHA HELGAVERDA KANSYAHIDAH | P | 12873 | XI.8 |
| 31 | TSALATIN AINUR ROCHMA | P | 12726 | XI.8 |
| 32 | TSALTSA AULIA HUSNA AFIFAH | P | 12727 | XI.8 |
| 33 | YASYIFARHEA SULTHANUSYAUQI STEFIAN | L | 12981 | XI.8 |
| 34 | ZAKIA KUSUMA WARDANI | P | 12765 | XI.8 |
| 35 | ZANETTA SURYA PUSPITANINGRUM | P | 12730 | XI.8 |
| 36 | ZENNA AFTA TABINA | P | 12662 | XI.8 |
| DAFTAR PENGELOMPOKAN KLS XI 9 | ||||
| KIMIA, MATEMATIKA TL, BIOLOGI, KKA | ||||
| NO | NAMA | L/P | NIS | KELAS |
| 1 | AMELIA SELVIANI PUTRI | P | 12804 | XI.9 |
| 2 | AMIRAH MAIMUNAH | P | 12916 | XI.9 |
| 3 | ANDY NIKITA ADVICIA JOFA | P | 12986 | XI.9 |
| 4 | AYA QOTRUN NADHA | P | 12881 | XI.9 |
| 5 | AYUDIA NOVILIA PUTRI | P | 12632 | XI.9 |
| 6 | BAGAS GHULAM MUSHAFA HADI | L | 12844 | XI.9 |
| 7 | BAGUS NUR FATA | L | 12671 | XI.9 |
| 8 | CALISSA DWI ARIYANTI | P | 12952 | XI.9 |
| 9 | CHERIDA AILIN MAYRIZKA | P | 12635 | XI.9 |
| 10 | CINDY DAMAYANTI | P | 12673 | XI.9 |
| 11 | DANISH AGHA ALI | L | 12636 | XI.9 |
| 12 | DHURIYA IKLIMA RIANTIKA PUTRI | P | 12778 | XI.9 |
| 13 | DIAJENG FAHRANIKA HAMIDAH | P | 12640 | XI.9 |
| 14 | EVA AULIA SHERIN | P | 12925 | XI.9 |
| 15 | FAKHRUL IQBAL MAULANA | L | 12705 | XI.9 |
| 16 | FAKHRY ADZ DZAKY | L | 12644 | XI.9 |
| 17 | FELCIA TIFFANY AGRINDIA | P | 12886 | XI.9 |
| 18 | JEJE REAGINA LIONTIN | P | 12856 | XI.9 |
| 19 | LUNA AVARA CHASEIANTA | P | 12963 | XI.9 |
| 20 | MUHAMMAD HILMI RIZQULLOH | L | 12649 | XI.9 |
| 21 | NAMIRA ANINDITA | P | 12650 | XI.9 |
| 22 | NARDA LUTFI CHOIRIYAH | P | 12789 | XI.9 |
| 23 | NI’MA KHAYLA NAFIZZA | P | 12653 | XI.9 |
| 24 | NINDYA ERLYTA KHOIRUNNISA ALMAHSUN | P | 12719 | XI.9 |
| 25 | PIPIT NURHIDAYAH | P | 12898 | XI.9 |
| 26 | PRESIDENT QURRATU’AIN MAHADEWI ZHI GOENAWAN | P | 12654 | XI.9 |
| 27 | RADHITYA PRIHANDANU REKMOKO | L | 12866 | XI.9 |
| 28 | RAISYA AHMAD WAFI | L | 12687 | XI.9 |
| 29 | RENITA HIDAYATUL FITRI | P | 12760 | XI.9 |
| 30 | RIDHO NUGROHO BAYU DWI PUTRA | L | 12836 | XI.9 |
| 31 | ROSSALINDA AURELLIA | P | 12762 | XI.9 |
| 32 | SAFIRA AYSILLA MAHARANI | P | 12869 | XI.9 |
| 33 | SYIFA’ GENDHIS AYU KIRANI | P | 12980 | XI.9 |
| 34 | VIANDRA ALFIANI RIZA PUTRI | P | 12874 | XI.9 |
| 35 | YAZKIYA RIF’ATUL FAUZIYYAH | P | 12944 | XI.9 |
| 36 | ZAHRA NAFI’ANNISA ALIFA VIDIRA | P | 12945 | XI.9 |
| DAFTAR PENGELOMPOKAN KLS XI 10 | ||||
| KIMIA, BIG TL, BIOLOGI, INFORMATIKA | ||||
| NO | NAMA | L/P | NIS | KELAS |
| 1 | ALMIRA MAHARANI | P | 12914 | XI.10 |
| 2 | AMIRA KINANTI SALWA RAMADHANI | P | 12666 | XI.10 |
| 3 | ANGGUN JOVITA SARI | P | 12668 | XI.10 |
| 4 | ANINUL KAFIDHOH | P | 12736 | XI.10 |
| 5 | AQILA AYU RAHMAWATI | P | 12698 | XI.10 |
| 6 | AQILA KHANSA INJIYA | P | 12808 | XI.10 |
| 7 | ARGYA RAHMAIDA | P | 12879 | XI.10 |
| 8 | ARNI NAZIRA | P | 12737 | XI.10 |
| 9 | AVINDA RENDY SYAPUTRA | L | 12843 | XI.10 |
| 10 | BILQIS PUJA HABIBAH | P | 12845 | XI.10 |
| 11 | BILQIS SALMA GHANIYYA | P | 12846 | XI.10 |
| 12 | CALLISTA SYAFFA AZZAHRA | P | 12740 | XI.10 |
| 13 | CICELY ANEVAY UTOMO | P | 12743 | XI.10 |
| 14 | ELLYANA NADYA SALSABILA | P | XI.10 | |
| 15 | FARID ALI AL FARIZI | L | 12706 | XI.10 |
| 16 | GRANDIS NUR AHMAD | L | 12779 | XI.10 |
| 17 | HABIBIE ATHALLAH EL NYNO SUNNY | L | 12678 | XI.10 |
| 18 | HAFISHA ALVIZANA PUTRI HIDAYAH | P | 12822 | XI.10 |
| 19 | HESTINA PUTRI SETIANA | P | 12854 | XI.10 |
| 20 | ILHAM YUDHA PRATAMA | L | 12679 | XI.10 |
| 21 | INTAN PERMATA SARI | P | 12751 | XI.10 |
| 22 | IRDINA HALWA NUR HERTIN | P | 12713 | XI.10 |
| 23 | KHOIRUNNISA PUTRI ERNADI | P | 12783 | XI.10 |
| 24 | KIRANA CINTA MAHARDIKA DEWI | P | 12784 | XI.10 |
| 25 | KIRANIA NADA PRAMATA | P | 12933 | XI.10 |
| 26 | NAJWA EKA OCTAVIA RINDA | P | 12753 | XI.10 |
| 27 | NASYWA KINARA SERIN AWALI | P | 12861 | XI.10 |
| 28 | SALSA SIVA DWI ARIYANI | P | 12658 | XI.10 |
| 29 | SHOLIKHATUL FIRDAUSY | P | 12872 | XI.10 |
